The Fairmont Orchid, Hawaii
| Room Categories | SGL/DBL | 3rd/4th Person | SGL/DBL with Breakfast | 3rd/4th Person with Breakfast |
| Fairmont Garden View Room | $600 | $700 | $700 | $800 |
| Partial Ocean View Room | $650 | $750 | $750 | $850 |
| Ocean View Room | $700 | $800 | $800 | $900 |
| Deluxe Ocean View Room | $800 | $900 | $900 | $1000 |
| Ocean Front Room | $1100 | $1200 | $1200 | $1300 |
| Gold Garden View | $1000 | $1200 | N/A | N/A |
| Gold Ocean View | $1100 | $1300 | N/A | N/A |
| Gold Premium Ocean View | $1200 | $1400 | N/A | N/A |
| Gold Executive Ocean Suite | $2000 | $2200 | N/A | N/A |
| Gold Presidential Suite | $4800 | $5000 | N/A | N/A |
| Executive Garden Suite | $1300 | $1400 | $1400 | $1500 |
| Executive Ocean Suite | $1600 | $1700 | $1700 | $1800 |
| Ocean Front Suite | $1800 | $1900 | $1900 | $2000 |
| Presidential Suite South Tower | $4700 | $4800 | $4800 | $4900 |
NOTES:
Hawaii State Tax 4.712% and Transient Accommodation Tax (TAT) 14%. All taxes are included in the room rates and room with breakfast rates.